Inventory
2023 BB1260 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 60 in. (1.52 m) |
Weight | 346 lb. (156.9 kg) |
Width | 60 3/8 in. (1.53 m) |
2023 BB1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 60 in. (1.52 m) |
Weight | 428 lb. (194.1 kg) |
Width | 60 5/8 in. (1.54 m) |
2023 BB1566 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 66 in. (1.68 m) |
Weight | 450 lb. (204.1 kg) |
Width | 66 5/8 in. (1.69 m) |
2023 BB1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. (1.83 m) |
Weight | 504 lb. (228.6 kg) |
Width | 72 5/8 in. (1.84 m) |
2023 BB2560 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 60 in. (1.52 m) |
Weight | 471 lb. (213.6 kg) |
Width | 60 3/4 in. (1.54 m) |
2023 BB3584 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 84 in. (2.13 m) |
Weight | 853 lb. (386.9 kg) |
Width | 84 3/4 in. (2.15 m) |
2023 BB3596 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 96 in. (2.44 m) |
Weight | 931 lb. (422.3 kg) |
Width | 96 3/4 in. (2.46 m) |
2023 HR2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 851 lb. |
Width | 72 3/4 in. |
2023 HR3584 - 24 in. Highback - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 84 in. |
Weight | 1117 lb.; 1119 lb. with hydraulics |
Width | 85 in. |
2023 HRL3578 - 19 in. Lowback - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 78 in. |
Weight | 972 lb.; 981 lb. with hydraulics |
Width | 79 in. |
2023 MR1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Box Scrapers |
Cutting Width | 72 in. |
Weight | 615 lb. |
Width | 72 3/4 in. |
2023 FC10 - Land Pride
Call for Price
Availability | Brochure |
Style | Cultivators |
Recommended HP | 45 HP |
2023 PD15 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., & 18 in. (15.2, 22.9, 30.5, 38.1, & 45.7 cm) |
Weight | 161 lb. (73.0 kg) without auger |
2023 PD25 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 186 lb. (84.4 kg) without auger |
2023 PD35 - Land Pride
Call for Price
Availability | Brochure |
Style | Drills/Augers |
Auger Size | 6 in., 9 in., 12 in., 15 in., or 18 in. (15.2 cm, 22.9 cm, 30.5 cm, 38.1 cm, & 45.7 cm) |
Weight | 233 lb. (105.7 kg) without auger |
2023 AG1584 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 18 to 45 HP (13.4 to 33.6 kw) |
Weight | Base unit: 409 lb. (186 kg); Mesh roller: 176 lb. (80 kg); Pipe roller: 219 lb. (99 kg) |
Width | 93 1/2 in. |
2023 BB4510 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1525 lb. (692 kg); Tilt Axle: 1645 lb. (746 kg) |
Width | Transport: 10 ft. 3/4 in. (3.07 m) |
Working Width | 10 ft. (3.05 m) |
2023 BB4512 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1580 lb. (717 kg); Tilt Axle: 1700 lb. (771 kg) |
Width | Transport: 12 ft. 3/4 in. (3.68 m) |
Working Width | 12 ft. (3.66 m) |
2023 BB4596 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Recommended HP | 70-130 HP (52-97 kW) |
Weight | Standard Axle: 1405 lb. (637 kg); Tilt Axle: 1525 lb. (692 kg) |
Width | Transpor: 8 ft. (2.44 m) |
Working Width | 7 ft. 11 1/8 in. (2.42 m) |
2023 GS0548 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 44 3/8 in. (112.7 cm) |
Recommended HP | 18-33 HP (13.4-24.6 kW) |
Weight | 310 lb. (140.6 kg) |
Width | 51 3/8 in. (1.30 m) |
2023 GS0560 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 44 3/8 in. (112.7 cm) |
Recommended HP | 18-33 HP (13.4-24.6 kW) |
Weight | 350 lb. (158.8 kg) |
Width | 63 3/8 in. (1.61 m) |
2023 GS1548 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 20-50 HP (14.9-37.3 kw) |
Weight | 437 lb. (198.2 kg) (with shanks) |
Width | 54 1/4 in. (1.38 m) |
2023 GS1560 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP (18.6-37.3 kw) |
Weight | 511 lb. (231.8 kg) (with shanks) |
Width | 66 1/4 in. (1.68 m) |
2023 GS1572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. (1.27 m) |
Recommended HP | 25-50 HP (18.6-37.3 kw) |
Weight | 594 lb. (269.4 kg) (with shanks) |
Width | 78 1/4 in. (1.99 m) |
2023 GS2572 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 56 1/2 in. (1.44 m) |
Recommended HP | 40-90 HP (29.8-67.1 kW) |
Weight | 774 lb. (351.1 kg) (with shanks) |
Width | 78 1/4 in. (1.99 m) |
2023 GS2584 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 56 1/2 in. (1.44 m) |
Recommended HP | 40-90 HP (29.8-67.1 kW) |
Weight | 846 lb. (383.7 kg) (with shanks) |
Width | 90 1/4 in. (2.29 m) |
2023 GS2596 - Land Pride
Call for Price
Availability | Brochure |
Style | Graders |
Length | 56 1/2 in. (1.44 m) |
Recommended HP | 40-90 HP (29.8-67.1 kW) |
Weight | 917 lb. (415.9 kg) (with shanks) |
Width | 102 1/4 in. (2.60 m) |
2023 QH05 - Land Pride
Call for Price
Availability | Brochure |
Style | Hitches |
Length | 7 3/8 in. (18.7 cm) |
Weight | 37 lb. (16.8 kg) |
Width | 32 1/4 in. (81.9 cm) |
2023 QH10 - Land Pride
Call for Price
Availability | Brochure |
Style | Hitches |
Length | 8 in. (20.3 cm) |
Weight | 67 lb. (30.4 kg) |
Width | 32 5/8 in. (82.9 cm) |