Inventory
2023 SFC-21-7CV - Scag Power Equipment
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler® |
Horse Power | 5HP @ 3300 RPM |
Displacement | 173 cc |
2023 SZL-36H-18FR - Scag Power Equipment
$5,554.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 18 hp |
Engine Type | FR600V - V-twin |
2023 SZL-36H-20KT - Scag Power Equipment
$5,665.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Engine Manufacturer | Kohler® |
Horse Power | 20 hp |
Displacement | 725 cc |
2023 SZL-36H-20PX - Scag Power Equipment
$5,665.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 36 in. |
Horse Power | 20 hp |
Engine Type | Briggs PXi Series™ - V-twin |
Fuel Capacity | 3.5 gal. |
2023 SZL-42H-22KT - Scag Power Equipment
$5,808.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Displacement | 725 cc |
2023 SZL-42H-22PX - Scag Power Equipment
$5,808.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Horse Power | 22 hp |
Engine Type | Briggs PXi Series™ - V-twin |
Fuel Capacity | 3.5 gal. |
2023 SZL-42H-21FR - Scag Power Equipment
$5,952.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 21 hp |
Engine Type | FR651V - V-twin |
2023 SZL-48H-22KT - Scag Power Equipment
$5,871.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kohler® |
Horse Power | 22 hp |
Displacement | 725 cc |
2023 SZL-48H-24SR - Scag Power Equipment
$5,822.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 24 hp |
Displacement | 708 cc |
Engine Type | Scag SR Series |
2023 SZL-48H-22PX - Scag Power Equipment
$5,871.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Horse Power | 22 hp |
Engine Type | Briggs PXi Series™ - V-twin |
Fuel Capacity | 5.5 gal. |
2023 SZL-52H-24SR - Scag Power Equipment
$5,968.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 24 hp |
Displacement | 708 cc |
Engine Type | Scag SR Series |
2023 SZL-52H-24KT - Scag Power Equipment
$6,316.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 24 hp |
Displacement | 725 cc |
2023 SZL-52H-24PX - Scag Power Equipment
$6,316.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Horse Power | 24 hp |
Engine Type | Briggs PXi Series™ - V-twin |
Fuel Capacity | 5.5 gal. |
2023 SZL-61H-27SR - Scag Power Equipment
$6,352.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 27 hp |
Displacement | 803 cc |
Engine Type | Scag SR Series |
2023 SZL-61H-26KT - Scag Power Equipment
$6,792.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747 cc |
2023 SZL-61H-27PX - Scag Power Equipment
$6,792.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Horse Power | 27 hp |
Engine Type | Briggs PXi Series™ - V-twin |
Fuel Capacity | 5.5 gal. |
2023 SEVZ-52H - Scag Power Equipment
$18,254.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Type | 5 kWh Vanguard® Commercial Lithium Ion Battery |
Transmission | Hydro-Gear ZT-2800e™ Electric Transaxles |
2023 SB2410L - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 635 lb. (288 kg) |
2023 SB2420 - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 635 lb. (288 kg) |
2023 KB2465 - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 1,012 lb. (459 kg) |
2023 KB2475L - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 880 lb. (399 kg) |
2023 KB2485 - KIOTI
Call for Price
Availability | Brochure |
Style | Backhoes |
Weight | 1,102 lb. (500 kg) |
2023 CS2210 - KIOTI
Call for Price
Availability | Brochure |
Style | Sub-Compact |
Engine Type | 3C100LWH-U3 |
Horsepower | 21 HP (15.6 kW) |
Fuel Capacity | 6.7 gal. (25.5 L) |
Fuel System | Diesel |
2023 CX2510 HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 CX2510 HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWH-U2 |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 6.6 gal. (25L) |
Fuel System | Diesel |
2023 CK2610 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3A165LWM-U |
Horsepower | 24.5 HP (18.2 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK3510HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TH4A |
Horsepower | 34.9 HP (26 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010 - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK4010HST - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4A |
Horsepower | 39.6 HP (29.5 kW) |
Fuel Capacity | 9.0 gal. (34 L) |
Fuel System | Diesel |
2023 CK2610SE HST Cab - KIOTI
Call for Price
Availability | Brochure |
Style | Compact |
Engine Type | 3H-TM4B |
Horsepower | 24.5 HP (18.3 kW) |
Fuel Capacity | 9 gal. (34 L) |
Fuel System | Diesel |